HYDRAULIC GEAR PUMPS  GROUP 1A    (Features)
PUMP-TYPE Dimension-X
-1.50
Dimension-Y
-0.76
Dimension-H
+0.5
Inlet Outlet
SGP-07 89.00 41.5 17.3 1/2"BSP 1/2"BSP
SGP-09 90.00 42.5 17.3 1/2"BSP 1/2"BSP
SGP-12 93.00 44.5 17.3 3/4"BSP 1/2"BSP
SGP-16 96.00 45.5 17.3 3/4"BSP 3/4"BSP
SGP-20 114.00 54.5 20.3 3/4"BSP 3/4"BSP
SGP-23 119.00 56.0 20.3 3/4"BSP 3/4"BSP
SGP-27 120.00 58.0 20.3 3/4"BSP 3/4"BSP
SGP-32 125.00 60.0 20.3 3/4"BSP 3/4"BSP
SGP-40 131.70 63.0 20.3 3/4"BSP 3/4"BSP

 SPECIFICATION DATA

GROUP-1A

PUMP-TYPE

Theoretical Displacement Nimonal Delivery at 
1440 rev/min.
Maximum Pressure
Cm/rev L / min Bar
Speed

Max/Min.

SGP-07 6.15 7.60 200 3000/500
SGP-09 7.00 9.00 200 3000/500
SGP-12 9.50 12.60 200 3000/500
SGP-16 12.00 16.40 200 3000/600
SGP-20 14.30 20.00 200 3000/600
SGP-23 16.70 23.50 200 3000/600
SGP-27 19.00 27.00 200 3000/600
SGP-32 22.80 32.50 170 3000/650
SGP-40 28.10 40.80 138 2000/650

 

 
PUMP-TYPE

REQUIRED MOTOR HORSE POWER(AVERAGE VALUES)

PRESSURE ---- BAR

25 50 75 100 125 150 175 200
SGP-07 0.5 1.0 1.6 2.2 2.7 3.3 3.8 4.4
SGP-09 0.6 1.2 1.9 2.5 3.1 3.8 4.4 5.0
SGP-12 0.9 1.7 2.5 3.4 4.2 5.0 5.9 6.7
SGP-16 1.0 2.1 3.2 4.2 5.3 6.3 7.4 8.4
SGP-20 1.3 2.5 3.8 5.0 6.3 7.6 8.9 10.0
SGP-23 1.5 3.0 4.5 6.0 7.5 8.9 10.4 11.9
SGP-27 1.7 3.4 5.1 7.0 8.5 10.2 11.9 13.6
SGP-32 2.0 4.0 6.0 8.5 10.0 12.0 14.1  
SGP-40 2.5 5.0 7.5 10.0 12.4